About Me
I'm an exchange student from Australia. At my home university, the University of Sydney, I study Interaction Design. Here at Parsons, my major is Design and Technology.
I'm an exchange student from Australia. At my home university, the University of Sydney, I study Interaction Design. Here at Parsons, my major is Design and Technology.
My goal this semester is to code my own portfolio that I am proud of and that reflects my passion for creative design solutions and UI/UX that isn't easy but interesting.
| Date Due | Assignment | Percent |
|---|---|---|
| Week 2 | Website Analysis | 5% |
| Week 3 | Midterm Worksheet (8 Steps) | 5% |
| Week 3 | Responsive Mockup | 5% |
| Week 3 | Selection Worksheet (Quiz 1) CSS | 5% |
| Week 4 | Selection Worksheet (Quiz 2) Grid Exercise | 5% |
| First Quarter Assessment | 25% | |
| Week 5 | Responsive Wireframe | 5% |
| Week 5 | Code Portfolio Front Page | 5% |
| Week 5 | Midterm Quiz | |
| Week 6 | Typography Poster | 5% |
| Week 7 | Current Topic Website | 5% |
| Week 8 | Portfolio: Class Presentation | 5% |
| Second Quarter Assessment | 25% | |
| Week 9 | Final: Worksheet | 5% |
| Week 10 | Final: CSS3 Collateral | 5% |
| Week 11 | Final: CSS3 Animatic | 5% |
| Week 12 | Final: HTML/CSS | 5% |
| Week 12 | Final: Modular Navigation | 5% |
| Third Quarter Assessment | 25% | |
| Week 13 | Final: Multimedia | 5% |
| Week 13 | Final: Alternatives | 5% |
| Week 13 | Final: Peer Review | 5% |
| Week 14 | Final: Forms | 5% |
| Week 15 | Alternative | 5% |
| Final Quarter Assessment | 25% | |
| Week 15 | Final: Presentation | 10% |
| Two assignments dropped: | -10% | |
| Total: | 100% | |
[Paste your AI conversation transcript here]