Julia Kim
Product Design · Communication Design — Parsons School of Design
I want to learn coding to bring my design ideas to life, prototype faster, and better understand how digital products are built.
| Week | Assignment | % |
|---|---|---|
| Week 2 | Website Analysis | 5% |
| Week 3 | Midterm Worksheet (8 Steps) | 5% |
| Week 3 | Responsive Mockup | 5% |
| Week 3 | CSS Selection Exercise | 5% |
| Week 4 | Grid Exercise | 5% |
| First Quarter Assessment | 25% | |
| Week 5 | Responsive Wireframe | 5% |
| Week 5 | Code Portfolio Front Page | 5% |
| Week 5 | Quiz | |
| Week 6 | Typography Poster | 5% |
| Week 7 | Current Topic Website | 5% |
| Week 8 | Portfolio: Class Presentation | 5% |
| Second Quarter Assessment | 25% | |
| Week 9 | Final: Worksheet | 5% |
| Week 10 | Final: CSS3 Collateral | 5% |
| Week 11 | Final: CSS3 Animatic | 5% |
| Week 12 | Final: HTML/CSS | 5% |
| Week 12 | Final: Modular Navigation | 5% |
| Third Quarter Assessment | 25% | |
| Week 13 | Final: Multimedia | 5% |
| Week 13 | Final: Alternatives | 5% |
| Week 13 | Final: Peer Review | 5% |
| Week 14 | Final: Forms | 5% |
| Week 15 | Alternative | 5% |
| Final Quarter Assessment | 25% | |
| Week 15 | Final: Presentation | 10% |
| Two assignments dropped | −10% | |
| Total | 100% |
A conversation with A.I.
Me: What should I be working toward professionally as I approach my graduation exhibition?
A.I.: Based on your background in product design, fashion systems, and storytelling, your professional goal isn't just to "get a job," but to position yourself as a designer who operates between industries — where objects, emotion, and identity intersect.
Me: What does that look like in practice?
A.I.: It means building a body of work that demonstrates clarity of values as much as skill. Your graduation exhibition should act as a thesis for how you design: empathetic, system-aware, and culturally grounded.
Me: How do I prepare for the future before I even enter it?
A.I.: Define a clear design voice. Translate emotional narratives into tangible systems. Show employers not only what you made, but why it matters. Prove you can move fluidly between concept, research, prototyping, and storytelling.
Me: And long-term?
A.I.: Long-term, you're working toward a career where design is both expressive and responsible — whether in product design, accessories, creative direction, or an independent brand.