Link to My Works!
Date Due | Percent | |
---|---|---|
Week 2 | Website Analysis | 5% |
Week 3 | Midterm Worksheet (8 Steps) | 5% |
Week 3 | Responsive Mockup | 5% |
Week 3 | CSS Selection Exercise | 5% |
Week 4 | Grid Exercise | 5% |
First Quarter Assessment | 25% | |
Week 5 | Responsive Wireframe | 5% |
Week 5 | Code Portfolio Front Page | 5% |
Week 5 | Quiz | |
Week 6 | Typography Poster | 5% |
Week 7 | Current Topic Website | 5% |
Week 8 | Portfolio: Class Presentation | 5% |
Second Quarter Assessment | 25% | |
Week 9 | Final: Worksheet | 5% |
Week 10 | Final: CSS3 Collateral | 5% |
Week 11 | Final: CSS3 Animatic | 5% |
Week 12 | Final: HTML/CSS | 5% |
Week 12 | Final: Modular Navigation | 5% |
Third Quarter Assessment | 25% | |
Week 13 | Final: Multimedia | 5% |
Week 13 | Final: Alternatives | 5% |
Week 13 | Final: Peer Review | 5% |
Week 14 | Final: Forms | 5% |
Week 15 | Alternative | 5% |
Final Quarter Assessment | 25% | |
Week 15 | Final: Presentation | 10% |
Two assignments dropped: | -10% | |
Total: | 100% | |
List of sources and services used |